<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pokret</title>
	<atom:link href="http://www.pokret.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokret.org</link>
	<description>Where talent meets technology.</description>
	<lastBuildDate>Wed, 15 Feb 2012 21:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>XPathJS: Released</title>
		<link>http://www.pokret.org/2011/12/xpathjs-released/</link>
		<comments>http://www.pokret.org/2011/12/xpathjs-released/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:03:49 +0000</pubDate>
		<dc:creator>andrej.pavlovic</dc:creator>
				<category><![CDATA[Launch]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[xpath]]></category>

		<guid isPermaLink="false">http://www.pokret.org/?p=481</guid>
		<description><![CDATA[We have just released XPathJS library &#8211; a brand new implementation of XPath 1.0 and DOM Level 3 XPath specifications written in JavaScript. The coolest part is that it supports all the major browsers out there including IE6! It also comes with unit tests that ensure that every feature conforms fully to the specifications. The library has been released under dual AGPL and commercial licenses in order to allow everyone&#8230;&#160;<a href="http://www.pokret.org/2011/12/xpathjs-released/">Read&#160;more&#160;&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>We have just released <a href="http://www.pokret.org/products/xpathjs-javascript-based-xpath-library/">XPathJS library</a> &#8211; a brand new implementation of <a href="http://www.w3.org/TR/xpath/" target="_blank">XPath 1.0</a> and <a href="http://www.w3.org/TR/DOM-Level-3-XPath/" target="_blank">DOM Level 3 XPath</a> specifications written in JavaScript. The coolest part is that it supports all the major browsers out there including IE6! It also comes with unit tests that ensure that every feature conforms fully to the specifications.</p>
<p>The library has been released under dual AGPL and commercial licenses in order to allow everyone to be able to try it out and use in their own projects.</p>
<p>Here are some cool features of the library:</p>
<ul class="plussbullets">
<li>Supports IE6+, Chrome, Firefox, Safari, and Opera</li>
<li>Easy to include and initialize in any web project (a single JS file with no dependencies!)</li>
<li>Provides namespace support on any HTML page regardless of content type</li>
<li>Follows XPath standards rigorously</li>
<li>Easily extensible</li>
</ul>
<p>Read more about <a href="http://www.pokret.org/products/xpathjs-javascript-based-xpath-library/">XPathJS</a> on our site or check it out on <a href="https://github.com/andrejpavlovic/xpathjs" target="_blank">GitHub</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokret.org/2011/12/xpathjs-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mantis Time Tracking and Billing Plugin: Released</title>
		<link>http://www.pokret.org/2011/08/mantis-time-tracking-and-billing-plugin-released/</link>
		<comments>http://www.pokret.org/2011/08/mantis-time-tracking-and-billing-plugin-released/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:31:18 +0000</pubDate>
		<dc:creator>andrej.pavlovic</dc:creator>
				<category><![CDATA[Launch]]></category>
		<category><![CDATA[mantis-bt]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.pokret.org/?p=454</guid>
		<description><![CDATA[We use the good old Mantis Bug Tracker internally to keep track of all our projects. Over time, we put together an advanced time tracking and billing plugin to help us to manage our time better and track billable hours for our clients. If you find yourself in a similar situation, you may consider giving our MantisBT Time Tracking and Billing Plugin a try. We find it very simple to&#8230;&#160;<a href="http://www.pokret.org/2011/08/mantis-time-tracking-and-billing-plugin-released/">Read&#160;more&#160;&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>We use the good old <a href="http://www.mantisbt.org/" target="_blank">Mantis Bug Tracker</a> internally to keep track of all our projects. Over time, we put together an advanced time tracking and billing plugin to help us to manage our time better and track billable hours for our clients. If you find yourself in a similar situation, you may consider giving our <a href="http://www.pokret.org/products/mantis-bt-time-tracking-and-billing-plugin/">MantisBT Time Tracking and Billing Plugin</a> a try. We find it very simple to use and a lot of our clients find the reports very helpful when doing cost analysis.</p>
<p>Here are some of the benefits you get right out of the box:</p>
<ul>
<li>Just drop files into the MantisBT plugins folder and activate plugin &#8211; no hacking required!</li>
<li>Extends the built-in time tracking provided by MantisBT, and thus you will not be losing any previous time tracking data.</li>
<li>Increase/decrease tracked time without affecting the original time that was tracked. This allows you to easily track the actual time, but then adjust it to a higher or lower time depending on your billing needs.</li>
<li>Mark a bug note as reviewed.</li>
<li>Mark tracked time as billable and/or billed.</li>
<li>Finely tune permissions for each time tracking and billable field. (time, time adjustment, reviewed, billable, billed, etc.)</li>
<li>Generate custom HTML and Excel reports using a wide array of filters. (e.g. report only billable times in the last month)</li>
</ul>
<p>Find out more about our <a href="http://www.pokret.org/products/mantis-bt-time-tracking-and-billing-plugin/">MantisBT Time Tracking and Billing Plugin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokret.org/2011/08/mantis-time-tracking-and-billing-plugin-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Online Magazine Manager Plugin: Released</title>
		<link>http://www.pokret.org/2011/07/wordpress-issue-manager-plugin-released/</link>
		<comments>http://www.pokret.org/2011/07/wordpress-issue-manager-plugin-released/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 00:44:59 +0000</pubDate>
		<dc:creator>andrej.pavlovic</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.pokret.org/?p=376</guid>
		<description><![CDATA[We finally took the time to carefully package one of our internal products and release it to the public! You&#8217;ll hopefully like our WordPress Online Magazine Manager Plugin that can now be easily evaluated through the demo site we have setup. It is simple to install (like any other WP plugin), and requires no configuration. WordPress Magazine Manager Plugin is a web-based magazine solution. Here are some of the benefits right&#8230;&#160;<a href="http://www.pokret.org/2011/07/wordpress-issue-manager-plugin-released/">Read&#160;more&#160;&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>We finally took the time to carefully package one of our internal products and release it to the public! You&#8217;ll hopefully like our <a href="/products/wordpress-issue-manager-plugin/">WordPress Online Magazine Manager Plugin</a> that can now be easily evaluated through the <a href="http://issue-manager.pokret.org/" target="_blank">demo site</a> we have setup. It is simple to install (like any other WP plugin), and requires no configuration.</p>
<p>WordPress Magazine Manager Plugin is a web-based magazine solution. Here are some of the benefits right out of the box:</p>
<ul>
<li>Easily add/manage new issues</li>
<li>Add as many articles as you wish and associate them with specific issues</li>
<li>Group articles into rubrics</li>
<li>Launch an issue only when you are fully satisfied with the content</li>
<li>Search-engine optimized URL and content</li>
<li>Quickly display widgets that link to the latest issue</li>
<li>Easily Link to the latest issue in the menu</li>
<li>Plugin can be modified or extended easily, since you will have access to the source code</li>
<li>Get all the <a href="http://wordpress.org/about/features/" target="_blank">advantages of WordPress</a> when installing the plugin</li>
</ul>
<p>We will try to release new products more frequently as they would be more affordable to webmasters who aren&#8217;t looking for a custom built solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokret.org/2011/07/wordpress-issue-manager-plugin-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Rides: Launched</title>
		<link>http://www.pokret.org/2011/04/used-rides-launched/</link>
		<comments>http://www.pokret.org/2011/04/used-rides-launched/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:17:58 +0000</pubDate>
		<dc:creator>andrej.pavlovic</dc:creator>
				<category><![CDATA[Launch]]></category>
		<category><![CDATA[codeigniter]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[zend]]></category>

		<guid isPermaLink="false">http://www.pokret.org/?p=289</guid>
		<description><![CDATA[UsedRides is a brand new website that we just launched today! It is an auction-like used-cars website geared towards the Canadian used vehicles market. The website allows private sellers as well as dealerships to easily buy/sell vehicles, manage their auctions and complete deposit transactions online. We were in charge of completing a few core functionalities focused on the billing and transaction processing, as well as backend administration: Implemented calls to&#8230;&#160;<a href="http://www.pokret.org/2011/04/used-rides-launched/">Read&#160;more&#160;&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usedrides.ca/" target="_blank">UsedRides</a> is a brand new website that we just launched today! It is an auction-like used-cars website geared towards the Canadian used vehicles market. The website allows private sellers as well as dealerships to easily buy/sell vehicles, manage their auctions and complete deposit transactions online.</p>
<p>We were in charge of completing a few core functionalities focused on the billing and transaction processing, as well as backend administration:</p>
<ul>
<li>Implemented calls to PayPal&#8217;s Express Checkout and Web Payments Pro APIs (using <a href="https://cms.paypal.com/us/cgi-bin/?cmd=_render-content&amp;content_ID=developer/library_download_sdks#SOAP" target="_blank">PayPal SDK SOAP API</a>)</li>
<li>Automatically generating and sending out biweekly invoices</li>
<li>User, auction, and billing administration</li>
<li>Custom RSS feed generation (using <a href="http://framework.zend.com/manual/en/zend.feed.html" target="_blank">Zend_Feed</a>)</li>
</ul>
<p>The site was built using <a href="http://codeigniter.com/" target="_blank">CodeIgniter</a> and while this framework may have been quite a hit when it came out a couple of years back, it really has not progressed much over the years, and as such, lacks some of the more robust ORM, forms, and templating functionality found in other, more mature frameworks such as <a href="http://www.symfony-project.org/" target="_blank">Symfony</a> or <a href="http://framework.zend.com/" target="_blank">Zend</a>. It&#8217;s main advantage (and why it was chosen) is that it is easy to learn and as such allowed all parties involved in the project to quickly pick it up and start developing.</p>
<p>See: <a href="http://www.usedrides.ca/" target="_blank">UsedRides.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokret.org/2011/04/used-rides-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ljudi Govore: Launched</title>
		<link>http://www.pokret.org/2011/03/ljudi-govore-launched/</link>
		<comments>http://www.pokret.org/2011/03/ljudi-govore-launched/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 19:43:39 +0000</pubDate>
		<dc:creator>andrej.pavlovic</dc:creator>
				<category><![CDATA[Launch]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.pokret.org/?p=304</guid>
		<description><![CDATA[What may seem like a simple WordPress website, Ljudi Govore actually pushes WP to its limits. Ljudi Govore is a printed literary magazine, well respected amongst Serbian literary critics. It was first published in 2008, and has since been releasing new issues quarterly. Readers of the magazine have been asking for a digital version of the content, and as such, we have been asked to create and deliver it to&#8230;&#160;<a href="http://www.pokret.org/2011/03/ljudi-govore-launched/">Read&#160;more&#160;&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>What may seem like a simple WordPress website, <a href="http://www.ljudigovore.com/" target="_blank">Ljudi Govore</a> actually pushes WP to its limits.</p>
<p>Ljudi Govore is a printed literary magazine, well respected amongst Serbian literary critics. It was first published in 2008, and has since been releasing new issues quarterly. Readers of the magazine have been asking for a digital version of the content, and as such, we have been asked to create and deliver it to them.</p>
<p>The site was built using WP, but it extends it in a way that is quite unique. We essentially developed a plug-in, that allows the content managers to add new issues to the website. Each issue consists of articles and rubrics linked directly to that issue. Users can then <a href="http://www.ljudigovore.com/issue/ljudi-govore-89/" target="_blank">browse the content by issue or rubric</a> and navigate directly to the articles. The URLs have been made search-engine friendly beyond what is built into WP, and the articles all get published simultaneously once the corresponding magazine issue is published.</p>
<p>We plan on packaging the Issue Manager WordPress Plugin in the near future and make it available for a small price. There are a lot of small magazine and newspaper shops that could benefit from this kind of a plug, and it would prevent developers from building the same functionality over and over again from scratch.</p>
<p>See: <a href="http://www.ljudigovore.com/" target="_blank">Ljudi Govore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokret.org/2011/03/ljudi-govore-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art For Everyday: Reloaded</title>
		<link>http://www.pokret.org/2011/03/art-for-everyday-redesigned/</link>
		<comments>http://www.pokret.org/2011/03/art-for-everyday-redesigned/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:28:22 +0000</pubDate>
		<dc:creator>andrej.pavlovic</dc:creator>
				<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.pokret.org/?p=310</guid>
		<description><![CDATA[Art For Everyday (AFE) is a company that creates architectural woodcarvings for use in homes. Its website has been in need of a refresh for a long time and they asked us to update the look and feel as well as the overall flow of the website. After receiving the web design, we proceeded to apply it as a WordPress theme: AFE&#8217;s blog section was revamped completely, to look more&#8230;&#160;<a href="http://www.pokret.org/2011/03/art-for-everyday-redesigned/">Read&#160;more&#160;&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Art For Everyday (AFE) is a company that <a href="http://artforeveryday.com/" target="_blank">creates architectural woodcarvings</a> for use in homes. Its website has been in need of a refresh for a long time and they asked us to update the look and feel as well as the overall flow of the website.</p>
<p>After receiving the web design, we proceeded to apply it as a WordPress theme:</p>
<ul>
<li><a href="http://artforeveryday.com/blog/" target="_blank">AFE&#8217;s blog section</a> was revamped completely, to look more dynamic and behave more like an actual blog</li>
<li>Comments were enabled, along with other social media links</li>
<li>The homepage received a <a href="http://www.thomaslanciaux.pro/jquery/jquery_carousel.htm" target="_blank">javascript carousel component</a> that showcases AFE&#8217;s magnificent woodcarving designs</li>
<li>AFE contest component was added that allows <a href="http://artforeveryday.com/2011/03/a-picture-says-500-bucks-draw/" target="_blank">AFE fans to compete for a cash prize</a> </li>
</ul>
<p>Overall, this was a straight-forward WordPress project, but we thought it would be worth sharing such a simple, yet pleasing design.</p>
<p>See: <a href="http://artforeveryday.com/" target="_blank">Art For Everyday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokret.org/2011/03/art-for-everyday-redesigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Food Menu Manager: Launched</title>
		<link>http://www.pokret.org/2010/12/fast-food-menu-manager-launched/</link>
		<comments>http://www.pokret.org/2010/12/fast-food-menu-manager-launched/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:51:21 +0000</pubDate>
		<dc:creator>andrej.pavlovic</dc:creator>
				<category><![CDATA[Launch]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[scala]]></category>
		<category><![CDATA[soap]]></category>
		<category><![CDATA[symfony]]></category>

		<guid isPermaLink="false">http://www.pokret.org/?p=296</guid>
		<description><![CDATA[We love working with new APIs! One of our clients that does digital signage, asked us to make a custom web-based application that would allow for easy management of what menu items and prices appear on their digital displays. The software they had in place, Scala&#8217;s Content Manager, was quite powerful, but hard to use by the average restaurant manager. Fortunately, Scala also provides a flexible SOAP based web service&#8230;&#160;<a href="http://www.pokret.org/2010/12/fast-food-menu-manager-launched/">Read&#160;more&#160;&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>We love working with new APIs! One of our clients that does <a href="http://en.wikipedia.org/wiki/Digital_signage" target="_blank">digital signage</a>, asked us to make a custom web-based application that would allow for easy management of what menu items and prices appear on their digital displays. The software they had in place, <a href="http://www.scala.com/digital-signage-products/content-manager.html" target="_blank">Scala&#8217;s Content Manager</a>, was quite powerful, but hard to use by the average restaurant manager. Fortunately, Scala also provides a flexible SOAP based web service that allowed us to easily connect and manage the content using our own custom-built application.</p>
<p>Today we have officially launched the Fast Food Menu Manager application that runs on top of the <a href="http://www.symfony-project.org/" target="_blank">Symfony</a> framework and uses PHP&#8217;s built-in SOAP client functionality to communicate with Scala&#8217;s Content Manager. Our client can now manage what menus will appear on what screens, what the pricing will be, and which images will be used.</p>
<p>Since the application runs on the client&#8217;s internal network, we are unable to allow direct access to the application for everyone to see, but we can provide more screenshots upon request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokret.org/2010/12/fast-food-menu-manager-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drastic Music: Launched</title>
		<link>http://www.pokret.org/2010/10/drastic-music-launched/</link>
		<comments>http://www.pokret.org/2010/10/drastic-music-launched/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:00:44 +0000</pubDate>
		<dc:creator>andrej.pavlovic</dc:creator>
				<category><![CDATA[Launch]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.pokret.org/?p=221</guid>
		<description><![CDATA[Using a newly created design for the Drastic Music website, we created a WordPress theme with an easy-to-use contact form and cool CSS mouseover effects. This was the first time we used WordPress 3.0 (which came out recently), and it worked like a charm! Menus and sidebars are now easier to create and manage than ever before. In retrospect, WordPress seems to be making great strides to make itself more&#8230;&#160;<a href="http://www.pokret.org/2010/10/drastic-music-launched/">Read&#160;more&#160;&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Using a newly created design for the Drastic Music website, we created a WordPress theme with an easy-to-use contact form and cool CSS mouseover effects.</p>
<p>This was the first time we used WordPress 3.0 (which came out recently), and it worked like a charm! Menus and sidebars are now easier to create and manage than ever before.</p>
<p>In retrospect, WordPress seems to be making great strides to make itself more user-friendly and flexible, for both, end-users and developers. Joomla on the other hand seems to have grown quite complacent in this respect. We will be recommending WordPress to all of our future clients as the development time and maintenance of a site built using WordPress seems much lower than of a comparable site built using Joomla.</p>
<p>See: <a href="http://www.drasticmusic.com/" target="_blank">Drastic Music</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokret.org/2010/10/drastic-music-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cordon Media: New Landing Page</title>
		<link>http://www.pokret.org/2010/08/cordon-media-new-landing-page/</link>
		<comments>http://www.pokret.org/2010/08/cordon-media-new-landing-page/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:57:19 +0000</pubDate>
		<dc:creator>andrej.pavlovic</dc:creator>
				<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.pokret.org/?p=204</guid>
		<description><![CDATA[Before proceeding to market its services, Cordon Media Inc. wanted to spruce up it&#8217;s portfolio website with new content and a fresh look. The site was already built using WordPress, so we took the design given to us by Cordon Media Inc., and turned it into a new theme. The front page now stands out from the rest of the site with a different color scheme and the contact form&#8230;&#160;<a href="http://www.pokret.org/2010/08/cordon-media-new-landing-page/">Read&#160;more&#160;&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Before proceeding to market its services, Cordon Media Inc. wanted to spruce up it&#8217;s portfolio website with new content and a fresh look.</p>
<p>The site was already built using <a href="http://wordpress.org/" target="_blank">WordPress</a>, so we took the design given to us by Cordon Media Inc., and turned it into a new theme. The front page now stands out from the rest of the site with a different color scheme and the contact form added right below the project overview.</p>
<p>It was a pleasure working with Cordon Media Inc. as always thanks to their professionalism and very talented designers.</p>
<p>See: <a href="http://cordonmedia.com/blog/" target="_blank">Cordon Media Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokret.org/2010/08/cordon-media-new-landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Wellness Arts: Reloaded</title>
		<link>http://www.pokret.org/2010/07/taylor-wellness-arts-reloaded/</link>
		<comments>http://www.pokret.org/2010/07/taylor-wellness-arts-reloaded/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 13:59:58 +0000</pubDate>
		<dc:creator>andrej.pavlovic</dc:creator>
				<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[mindbody]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[tinychat]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.pokret.org/?p=178</guid>
		<description><![CDATA[Taylor Wellness Arts is a virtual wellness center where visitors can book 1-on-1 virtual sessions with certified instructors. It also provides short instructional videos dealing with specific wellness issues that can be purchased through an online store. There were a couple of updates and modifications that the client wanted performed on the site, and we met those with a quick turnaround time. The first step was to rebrand the site&#8230;&#160;<a href="http://www.pokret.org/2010/07/taylor-wellness-arts-reloaded/">Read&#160;more&#160;&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Taylor Wellness Arts is a virtual wellness center where visitors can book 1-on-1 virtual sessions with certified instructors. It also provides short instructional videos dealing with specific wellness issues that can be purchased through an online store.</p>
<p>There were a couple of updates and modifications that the client wanted performed on the site, and we met those with a quick turnaround time.</p>
<p>The first step was to rebrand the site which was originally called <em>Concero Wellness Arts</em>. Since it was built using WordPress, it was easy to create a new theme by copying the original Concero theme and then tweaking it. A lot of the posts and dynamic content had references to Concero, so a database script was created to replace all references to &#8220;Concero&#8221; with references to &#8220;Taylor&#8221;. After updating all references, the site was moved to a new domain name.</p>
<p>The next step was to find a suitable booking system which would integrate nicely with WordPress. Among a few candidates (<a href="http://www.rezclick.com/" target="_blank">RezClick</a>, <a href="http://www.webreserv.com/" target="_blank">WebReserv</a>, etc.) we decided to go with <a href="http://www.mindbodyonline.com/" target="_blank">MindBody</a>, since it provided a lot of flexibility in setting up class schedules and offered an online credit card processing solution. With the use of the <a href="http://www.tipsandtricks-hq.com/ecommerce/wp-estore-documentation" target="_blank">WP eStore plugin</a> the virtual classes were listed on Taylor Wellness Arts website, and linked to the MindBody to allow the customer to book specific times.</p>
<p>The final step was to integrate a real-time video solution which would allow the instructor to run a 1-on-1 virtual session. <a href="http://tinychat.com/">TinyChat</a> was chosen as the best tool for this since it provides a free real-time video client which and uses Flash inside the browser to display the live video feed. Before the lesson starts, the link to the chat/video room is set to the instructor and the student, and the session can start as soon as both parties join.</p>
<p>See: <a href="http://www.taylorwellnessarts.com/?page_id=149" target="_blank">Taylor Wellness Arts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokret.org/2010/07/taylor-wellness-arts-reloaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

